
![]() | APB | |
![]() | APBA | |
![]() | AC Houston Lumber Company | |
![]() | ACE Cab Non-Drivers | |
![]() | ACM-Ancillary Care Management | |
![]() | Alexis Workman's comp | |
![]() | Alternet | |
![]() | Altius Health Plans | |
![]() | Anthem Blue Cross / Blue Shield, Medicare Advantage | |
![]() | APWU Health Plan | |
![]() | Bechtel Nevada | |
![]() | Beechstreet | |
![]() | Benefits planners | |
![]() | Blue Cross Blue Shield, All plans | |
![]() | Boulder City Hospital | |
![]() | CBCA | |
![]() | CDS of Nevada | |
![]() | Carpenters Health and Work Fund | |
![]() | Caesars Palace | |
![]() | Cement Masons & Plasters Health & Welfare | |
![]() | Champus | |
![]() | Circus Circus | |
![]() | City of Henderson | |
![]() | Clark County Fire Fighters | |
![]() | Clark County Self Funded | |
![]() | Coast Casinos | |
![]() | Comp Med | |
![]() | Corvel | |
![]() | Coventry Health Plans | |
![]() | Construction Industry and Laborers | |
![]() | Dan R. Wagnor and Associates | |
![]() | Directors Corp of Nevada | |
![]() | Electrical Workers Health & Welfare Fund | |
![]() | Employee Painters Trust | |
![]() | Fortis | |
![]() | Gates Macdonald | |
![]() | GEHA | |
![]() | Gibbens Company Workers Comp | |
![]() | Gilbar, Inc. | |
![]() | Golden Nugget | |
![]() | Health Plan of Nevada | |
![]() | HMA | |
![]() | Homelink | |
![]() | Horizon Health care | |
![]() | HRM | |
![]() | Humana | |
![]() | Imperial | |
![]() | John Alden | |
![]() | Kaiser International (SHL) | |
![]() | Las Vegas Fire Fighters | |
![]() | LVPPA | |
![]() | Mail Handlers Benefit Plan | |
![]() | Mandalay Bay Resorts | |
![]() | MCC-Managed Care Consultants | |
![]() | Medicaid | |
![]() | Medicare | |
![]() | Mediversal | |
![]() | MGM / Mirage | |
![]() | Mutual of Omaha | |
![]() | Nevada Administrators | |
![]() | Nevada Health Solution | |
![]() | NevadaCare | |
![]() | Nevada Preferred | |
![]() | Nevada Preferred Professionals | |
![]() | OHMS - LVPD Workers Comp | |
![]() | Operating Engineers | |
![]() | PacifiCare | |
![]() | Palms Casino | |
![]() | Plumbers and Pipe fitters | |
![]() | Poster Financial | |
![]() | Primadonna Company LLC | |
![]() | Retail Clerks | |
![]() | Riviera Clerks | |
![]() | Riviera Hotel | |
![]() | Secure Horizons | |
![]() | Sedwick James Workers comp | |
![]() | Senior Dimensions | |
![]() | Sheet Metal Workers | |
![]() | Sierra Health & Life | |
![]() | Sierra Health Care Options | |
![]() | Smart Choice | |
![]() | Southwest Administrators | |
![]() | Southwest Health Care | |
![]() | St. Mary's Preferred Health | |
![]() | State of Nevada | |
![]() | State of Nevada Self Funded | |
![]() | Station Casinos | |
![]() | Teachers Health Trust | |
![]() | Teamsters | |
![]() | Terrible Herbst | |
![]() | The Loomis Company | |
![]() | Timet Workers comp | |
![]() | TriCare | |
![]() | UICI Administrators / PPO | |
![]() | United Health Care | |
![]() | Universal Health Network (UHN) | |
![]() | USI Administrators | |
![]() | Venetian Resorts | |
![]() | VA - Veterans Administration | |
![]() | Workers Comp | |
![]() | Wynn Resorts | |
![]() | Zenith | |
| Las Vegas 2100 South Eastern Ave & 7200 Cathedral Rock Dr, #200 Pahrump 921 South Hwy 160 #203 |
| We accept the following insurance carriers. Note: If you do not see your insurance carrier on this list, please feel free to call us as we are always adding new carriers to our list. |
